000 | 00767nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191202s9999 xx 000 0 und d | ||
022 | _a | ||
041 | _aInglés | ||
082 | _aNAT | ||
100 |
_aPoole, Robert M. _911351 |
||
245 | 0 |
_aLabrador _bRobert M. Poole. Photographs by Richard Olsenius |
|
246 | _a | ||
264 |
_c _aUnited States _bNational Geographic Society |
||
310 | _aMensual | ||
490 |
_v58 _aNational Geographic |
||
500 | _aPáginas: 2 - 35 | ||
520 | _a"Cod fishing is down, mining is in trouble, and the kids are leaving, but if you think Labrador is finished, think again. A supplement map charts the history of this land of ""strange wild beauty"" and the rest of Atlantic Canada." | ||
650 | _a | ||
856 | _z | ||
942 |
_cPP _2ddc |
||
999 |
_c544136 _d544136 |