000 | 00700nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191202s9999 xx 000 0 und d | ||
022 | _a | ||
041 | _aInglés | ||
082 | _aNAT | ||
100 |
_aSuplee, Curt _911374 |
||
245 | 0 |
_aUnlocking the climate puzzle _bCurt Suplee. Photographs by Joanna B. Pinneo |
|
246 | _a | ||
264 |
_c9/10/2017 _aUnited States _bNational Geographic Society |
||
310 | _aMensual | ||
490 |
_v108 _aNational Geographic |
||
500 | _aPáginas: 38 - 71 | ||
520 | _aEarth warms and cools in natural cycles over the eons, scientists say, but we may be altering the rhythm with our dependence on fossil fuels. | ||
650 | _a | ||
856 | _z | ||
942 |
_cPP _2ddc |
||
999 |
_c544185 _d544185 |