000 | 00737nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20231110023431.0 | ||
008 | 191218s9999 xx 000 0 und d | ||
041 | _aen | ||
082 | _aT420.8 V711a | ||
100 |
_aVillalba Caballero, Laura Beatriz _912748 |
||
245 | 0 | _aAnglicisms: a comparison between three different areas of reporting in the spanish written media, as well as the frequency of english loanwords used among adolescent students in Fernando de la Mora, Paraguay | |
260 |
_aLambaré _c2013 _bUEP. Facultad de Lenguas Vivas |
||
300 | _a97 p. | ||
650 | _aANGLICISMS | ||
650 | _aINFLUENCE-ENGLISH LANGUAGE | ||
650 | _aENGLISH - THESIS AND ACADEMIC DISSERTATIONS | ||
942 | _2ddc | ||
942 | _cTES | ||
999 |
_c598804 _d598804 |